Fujifilm Gfx 100S Ii Body
Brand: Fujifilm
SKU: 4547410537079
Category: Cameras > Mirrorless Cameras > Fujifilm
Continuing to push the boundaries of medium format, the GFX 100S II Medium Format Mirrorless Camera from FUJIFILM provides users utmost control and allows for capturing the finest details within a frame. Utilizing a newly developed 102MP CMOS II sensor with the X-Processor 5, wide dynamic range is ensured as well as a vast sensitivity range of ISO 80-12800. While an upgraded 5.76m-dot EVF provides bright eye-level viewing, a rear 3.2" three-way tilting touchscreen LCD opens up new perspectives to shoot from. Ultrahigh resolution, 4k video recording, and a plethora of impressive camera features establish the GFX 100S II as an all-around powerhouse primed for copious shooting applications.
Newly Developed GFX 102MP CMOS II Sensor and X-Processor 5
Driving performance is a newly developed 102MP 43.8 x 32.9mm CMOS II sensor combined with FUJIFILM's X-Processor 5 image engine. Together, this duo provides outstanding camera responsiveness and functionality as well as continuous shooting up to 7 fps. The base sensitivity range starts at ISO 80 for still shooting, ISO 100 for video, and caps out at ISO 12800. The extended range for photo capturing is ISO 40-25600.
4K/30p Video Resolution with 4:2:2 10-Bit In-Camera Recording
Maximize the GFX 100S II's potential by taking advantage of its filmmaking capabilities. Capture footage up to an industry-standard 4K/30p. Broader video quality comes by way of 4:2:2 10-bit in-camera capabilities, with an improved data rate of 720 Mb/s. A wide variety of file formats are available, including ProRes and Blackmagic RAW. Native Frame.io Camera to Cloud compatibility allows for easier collaboration on projects by helping to centralize reviews and simplify workflows.
20 FUJIFILM Film Simulations
Utilize FUJIFILM's extensive database of film simulations including the recently added REALA ACE. These simulation modes allow you to replicate the style of various FUJIFILM film types including Provia, Velvia, Classic Chrome, and many others. Not only is it fun to experiment with these simulations, but they can save you countless hours in post by providing your images with a look and feel that's both appealing and exclusive to you as a FUJIFILM shooter.
Other Camera Features
| Lens Mount | FUJIFILM G |
|---|---|
| Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) |
| Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 0.79x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed (Mechanical Shutter) | 1/4000 to 30 Seconds in Program Mode , 1/4000 to 30 Seconds in Aperture Priority Mode , 1/4000 to 60 Minutes in Manual Mode , Up to 60 Minutes in Bulb Mode |
| Shutter Speed (Electronic Shutter) | 1/16000 to 30 Seconds in Program Mode , 1/16000 to 30 Seconds in Aperture Priority Mode , 1/16000 to 60 Minutes in Manual Mode , Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range (Photo) | 80 to 12,800 (Extended: 40 to 102,400) |
| ISO Sensitivity Range (Video) | 100 to 12,800 (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K , Presets: ATW, AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting (Mechanical Shutter) | Up to 7 fps at 102 MP for up to 16 Frames (Raw) / 184 Frames (JPEG) , Up to 2 fps at 102 MP for up to 1000 Frames (JPEG) / 26 Frames (Raw) |
| Continuous Shooting (Electronic Shutter) | Up to 5 fps at 102 MP for up to 17 Frames (Raw) / 526 Frames (JPEG) , Up to 3 fps at 102 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes (4:3) | 102 MP (11,648 x 8736) , 51 MP (8256 x 6192) , 12 MP (4000 x 3000) |
| Image Sizes (3:2) | 90 MP (11,648 x 7768) , 45 MP (8256 x 5504) , 11 MP (4000 x 2664) |
| Image Sizes (16:9) | 76 MP (11,648 x 6552) , 38 MP (8256 x 4640) , 9 MP (4000 x 2248) |
| Image Sizes (1:1) | 76 MP (8736 x 8736) , 38 MP (6192 x 6192) , 9 MP (2992 x 2992) |
| Image Sizes (65:24) | 50 MP (11,648 x 4304) , 25 MP (8256 x 3048) , 6 MP (4000 x 1480) |
| Image Sizes (5:4) | 95 MP (10,928 x 8736) , 48 MP (7744 x 6192) , 11 MP (3744 x 3000) |
| Image Sizes (7:6) | 89 MP (10,192 x 8736) , 45 MP (7232 x 6192) , 11 MP (3504 x 3000) |
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
| Internal Recording Modes (H.265 ALL-Intra/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 10-Bit) | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s VBR], UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] , 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s VBR] , 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s VBR] |
| Internal Recording Modes (H.264 ALL-Intra/H.264 Long GOP 4:2:0 8-Bit) | 4096 x 2160 at 23.98/24.00/25/29.97 fps [360 Mb/s VBR] , 3840 x 2160 at 23.98/24.00/25/29.97 fps [360 Mb/s VBR] , 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [360 Mb/s VBR] , 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] |
| External Recording Modes (Raw 12-Bit via HDMI) | UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps |
| External Recording Modes (4:2:2 10-Bit via HDMI / USB) | DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps , UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps , 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps , 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | No |
| Recording Limit | No |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording (MOV) | 24-Bit 48 kHz LPCM Audio |
| Audio Recording (MP4) | AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output , 1x 1/8" / 3.5 mm TRS Stereo Microphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) , 1x 2.5 mm Sub-Mini (Camera Interface) Control Input , 1x PC Sync Socket (Sync) Output |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS , App Name: FUJIFILM XApp , Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Display Size | 3.2" |
| Resolution | 2,360,000 Dot |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Secondary Display | Top: 1.8" LCD Status Display |
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 5,760,000 Dot |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.84x |
| Diopter Adjustment | -5 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 117 |
| Built-In Flash/Light | No |
| Flash Modes | Manual, Off, Slow Sync, TTL Auto |
| Maximum Sync Speed | 1/125 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1x NP-W235 Rechargeable Lithium-Ion |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female |
| Dimensions (W x H x D) | 15 x 10.42 x 8.72 cm |
| Weight (With Battery, Recording Media) | 883 g |
| Weight (Body Only) | 802 g |
| Importer | Nikita Distributors - Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India |
| Packer | Nikita Distributors - Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India |
| Country Of Origin | Japan |
| Manufacturer | Fujifilm |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to